Key Features
- Designed and manufactured in Italy exclusively for Boss Attachments.
- Double Plate Connection. Attach to your Excavator or Loader.
- Solid, durable and characterized by the now recognizable clean lines designed to resist wear and high stresses in the toughest working conditions.
- Constructed entirely from SSAB HARDOX and STRENX materials.
- Full Floating planetary drive systems.
- High Radial & Axial load resistant basket support system.
- Variable speed high torque motor with cushion stop.
- Unique and innovative conical shaped basket.
- Interchangeable modular Hardox wear plate or high carbon steel mesh screening panels.
Specifications

| BRS-80S 9 | BRS-120S | BRS-200S | BRS-300S | |
| EXCAVATOR WEIGHT | ≥8 | ≥13 | ≥22 | ≥30 |
| LOADER WEIGHT | ≥2.6 | 6-12 | 9-15 | 15-35 |
| WEIGHT | 860Kg | 1,540Kg | 2,440Kg | 2,550Kg |
| Load Capacity (SAE) | 0.7m3 | 1.3m3 | 2.1m3 | 2.8m3 |
| Basket Depth (C) | 690mm | 790mm | 980mm | 1,040mm |
| Basket Width (D) | 840mm | 1,170mm | 1,560mm | 1,700mm |
| Oil Flow (l/min) | 50/70 | 40/80 | 40/80 | 40/80 |
| Pressure (bar) | 100/120 | 200/220 | 200/220 | 200/220 |
| Speed (RPM) | 18/24 | 18/35 | 18/35 | 18/35 |
| Screen Apertures (mm) | 5-80 | 5-140 | 5-140 | 5-200 |
| BRS Depth (A) | 1,480mm | 1,950mm | 2,250mm | 2,600mm |
| BRS Height (B) | 1055mm | 1460mm | 1890mm | 2000mm |
| BRS Width (L) | 900mm | 1200mm | 1600mm | 1750mm |



