Specifications
| Boss TB05 | Boss TB13 | Boss TB20 | Boss TB25 | Boss TB30 | |
| SKU Number | BA TB05 | BA TB13 | BA TB20 | BA TB25 | BA TB30 |
| Typical Machine Range (excav size) | 5-7 | 12-18 | 20-26 | 25-28 | 30-35 |
| Range (excav size) Min (Boom) | 0 | 0 | 0 | 0 | 0 |
| Range (excav size) Min (Stick) | 5 | 12 | 20 | 25 | 30 |
| Range (excav size) Max | 7 | 18 | 26 | 28 | 35 |



