Key Features
- Designed and manufactured in Spain by Xcentric using only the best materials to ensure consistent quality and performance.
- Solid, durable, characterized by the recognizable clean lines designed to resist wear and high stresses in the toughest working conditions.
- Extremely compact and low centre of gravity improves balance and drastically reduces the strain on the excavator arm, eliminating impact vibrations.
Here’s the facts
- Patented isolating jaw movement, ensures the material
is crushed without a compacting effect & giving at least
35% greater production than conventional crusher buckets. - Fully adjustable jaws to give you an output product of -20mm to -210mm.
- Simple and fast granulometry adjustment system.
Allows adjustment of output size in less than 2 minutes. - Cross Top Jaws: with the circular motion, allows crushing of wet material.
- Double Effect Hydraulic System allows operators to simply reverse the crushing movement in the event of a product jam.
- Process hard materials like granite or porphyry at 100% of the jaw opening.
- 200 Hour greasing intervals.
- 80% less consumables parts than conventional crusher buckets. No Toggles, No Springs etc.
- Anti-skid Transmission – higher production, less jams.
- High inertia power train, 40% less oil required to operate the crusher bucket, better fuel economy.
- HARDOX® construction ensures long-lasting durability in extreme conditions.
Product Features

Specifications
| XC15 | XC17 | XC20 | XC30 | XC40 | XC50 | XC60 | ||
| Excavator size | Tons | 13 to 15 | 16 to 20 | 20 to 25 | 24 to 35 | 32 to 45 | 45 to 60 | 60 to 85 |
| Weight (without top plate) | kg | 2000 | 2000 | 2500 | 3750 | 5300 | 6250 | 10500 |
| Operating pressure | MPa | 32 | 25 | 25 | 25 | 32 | 32 | 32 |
| Operating Flow | L/min | 100 – 120 | 140 – 160 | 160 – 180 | 180 – 200 | 300 | 340 | 380 |
| Max. drain pressure | MPA | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Hydraulic circuit | Double effect | Double effect | Double effect | Double effect | Double effect | Double effect | Double effect | |
| Loading capacity | m3 | 0.5 | 0.5 | 0.8 | 1 | 1.2 | 1.5 | 2 |
| External width | mm | 930 | 930 | 930 | 1070 | 1280 | 1280 | 1490 |
| Internal width | mm | 730 | 730 | 730 | 900 | 1100 | 1100 | 1300 |
| Length | mm | 2050 | 2050 | 2465 | 2575 | 2840 | 3270 | 3350 |
| Height | mm | 1200 | 1200 | 1300 | 1400 | 1450 | 1560 | 1700 |
| Crushing size | mm | 20 – 90 | 20 – 90 | 20 – 140 | 20 – 140 | 20 – 140 | 20 – 210 | 20 – 210 |
| Jaw opening | mm | 400 | 400 | 420 | 420 | 465 | 500 | 500 |

